
Jul 01, 2025 EOD
Grasim Industries Ltd | Industry : (Diversified) | ||||
---|---|---|---|---|---|
BSE Code: | 500300 | NSE Symbol: | GRASIM | P/E(TTM): | 0.00 |
ISIN Demat: | INE047A01021 | Div & Yield%: | 0.35 | EPS(TTM): | 4.65 |
Book Value(₹): | 799.36 | Market Cap(₹Cr.): | 194,074.78 | Face Value(₹): | 2.00 |
Grasim Industries Ltd | ||
---|---|---|
Industry : (Diversified) | ||
BSE Code: | 500300 | |
NSE Symbol: | GRASIM | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE047A01021 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 4.65 | |
Book Value(₹): | 799.36 | |
Market Cap(₹Cr.): | 194,074.78 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,869.80
|
2,842.50
|
Prev Close(₹) |
2,846.95
|
2,844.50
|
Volume |
8096
|
535639
|
Today's Range(₹) |
2,869.80 - 2,842.90
|
2,870.00 - 2,842.50
|
52-Week Range(₹) |
2,897.55 - 2,842.90
|
2,896.00 - 2,276.95
|
Buy(Size) |
0.00 (x 0)
|
2848.0999999999999(x 46)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|